Prices are based on taking the chalet on an exclusive use, self-catered basis.
Prices do not include flights, airport transfers, ski passes or catering
Date | Chalet Guytaune (Saturday changeover) | La Ferme a Mamy (Sunday Changeover) |
---|---|---|
December 8th | Contact for prices | €7,350 |
December 15th | Contact for prices | €7,350 |
December 22nd | Contact for prices | BOOKED |
December 29th | Contact for prices | BOOKED |
January 5th | Contact for prices | €8,400 |
January 12th | Contact for prices | BOOKED |
January 19th | Contact for prices | €8,400 |
January 26th | Contact for prices | BOOKED |
February 2nd | Contact for prices | €10,760 |
February 9th | Contact for prices | €10,760 |
February 16th | Contact for prices | BOOKED |
February 23rd | Contact for prices | €13,500 |
March 2nd | Contact for prices | BOOKED |
March 9th | Contact for prices | €8,660 |
March 16th | Contact for prices | €8,660 |
March 23rd | Contact for prices | €8,660 |
March 30th | Contact for prices | €8,660 |
April 6th | Contact for prices | €10,760 |
April 13th | Contact for prices | €7,350 |
Date | Chalet Guytaune (Saturday changeover) | La Ferme a Mamy (Sunday Changeover) |
---|---|---|
June 15th | Contact for prices | €4750 |
June 22nd | Contact for prices | €4750 |
June 29th | Contact for prices | €4750 |
July 06th | Contact for prices | €4750 |
July 13th | Contact for prices | €4750 |
July 20th | Contact for prices | €4750 |
July 27th | Contact for prices | €4750 |
August 3rd | Contact for prices | €4750 |
August 10th | Contact for prices | ON HOLD |
August17th | Contact for prices | €4750 |
August 24th | Contact for prices | €4750 |
August 31st | Contact for prices | €4750 |
September 7th | Contact for prices | €4750 |
September 14th | Contact for prices | €4750 |
Each en-suite room comes complete with fluffy bathrobes, hairdryer, linen and towels. We have a hot tub and sauna to help soothe those aches and pains after a long day on the mountain. There's also free wifi.
Included -
Extra Add ons
Not included -